Two providers, one mission: keeping Florida parents able to help when their child turns 18. Below is a feature-by-feature comparison — including the places where the two are dead even, and the places where Mama Bear is genuinely stronger.
| JusticeXpress FloridaFlorida Turning-18 Pack | Mama BearYoung Adult POA Package | |
|---|---|---|
| Price & Value | ||
| Package price | $69 | $89 |
| Documents included | 7 documents | 4 documents |
| Effective cost per document | ~$9.86 / document | ~$22.25 / document |
| Subscription requiredNo auto-renewal, no recurring fee | ✓Never — one flat fee | Also one-time — no subscription |
| Out-of-state student coveredA second, school-state set of documents | ✓Host-State Companion Pack — free | ✓ Free second-state POA set |
| Documents Included | ||
| HIPAA Authorization45 C.F.R. §164.508 | ✓Included | ✓ Included |
| FERPA Educational Records Authorization20 U.S.C. §1232g — college records access | ✓Included | ✓ Included |
| Health Care Power of AttorneyMedical decision-maker · Fla. Stat. §765.202 | ✓Florida instrument | ✓ Included |
| Durable Power of AttorneyTuition, leases, banking · Fla. Stat. Ch. 709, Pt. II | ✓Florida instrument | ✓ Included |
| Medical AuthorizationProvider-facing release for campus health-center and primary-care visits | ✓Included | ✕Not listed |
| Living Will / end-of-life wishesFla. Stat. §765.302 | ✓Separate Florida statutory Living Will, in your child's own words | Advance-directive language is folded into the health care POA — not a standalone living will |
| Mental Health Advance DirectiveConsent to psychiatric admission & treatment a standard surrogate can't give · Fla. Stat. §§765.202(5) & 765.113 | ✓Included | ✕Not offered at any price |
| Simple WillMost students don't need one — offered separately if yours has real assets | Optional add-on — $49 ($69 with review) | Sold separately in a different bundle |
| Florida-Specific Depth | ||
| State-specific documents | ✓Yes — all 50 states | ✓ Yes — all 50 states |
| Drafted to specific Florida statutesChs. 709 & 765, F.S. — including the Baker Act gap | ✓Each document cited to its statute | State-specific POA forms; no Florida-specific mental-health or living-will instruments |
| Florida witness & notary guidance | ✓Per-document signing instructions | ✓ State-specific signing instructions |
| Service & Support | ||
| Legal Document ReviewA trained preparer checks every document for completeness before you sign. Clerical — not legal advice. | ✓Optional — $129 total | ✕Not offered |
| Free document updates when life changes | Re-run the interview at standard pricing | ✓Free updates |
| Document storage | Secure JusticeXpress Vault | ✓Free mobile app to scan, store & share |
| Brand recognition & track record | Florida-focused newcomer — from the founder of Peoples-Law.org | ✓Established national brand, BBB A+, live phone support |
| Trust & Mission | ||
| Public Benefit CorporationLegally committed to access to justice | ✓Public Benefit Corporation | Standard for-profit |
| Free legal information alongside the forms67 county guides, plain-language legal topics, free checklists | ✓Free to everyone, no account required | Blog & resource guide |
JusticeXpress Florida is a non-lawyer legal document preparation service and does not provide legal advice or represent any party. Legal Document Review is a clerical check for completeness and proper form — not legal correctness or legal advice. This comparison reflects publicly available product and pricing information from mamabearlegalforms.com believed accurate as of July 17, 2026; competitor offerings, contents, and prices change, and promotional codes may reduce the price shown. Mama Bear Legal Forms™ is a trademark of Mama Bear Legal Forms, Inc. and is referenced for comparison purposes only; JusticeXpress, Inc. is not affiliated with, endorsed by, or sponsored by Mama Bear Legal Forms, Inc. If you need legal advice, consult a licensed Florida attorney — The Florida Bar Lawyer Referral Service: floridabar.org or 1-800-342-8011.